Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'M16A4'
M16A4
Weapon Description

Semi-automatic with three rounds burst fire. Effective at Medium to long range.

Weapon Category: Assault Rifles Follow this link to get more Informations:  
InGame Weaponname: m16_mp http://en.wikipedia.org/wiki/M16A4  
199 Players with most Kills
Pages:    -> 1 <-  2   
No. Name Kills Deaths
1 TiEx 3235   100 
2 feffe 1256   38 
3 MAN__DAO 539   16 
4 DED_61rus 509   15 
5 SuperPapy 490   15 
6 virago66 355   10 
7 M4 299   9 
8 [ISS]Brecha 291   8 
9 Garsiy_1 282   8 
10 catweazle 237   7 
11 yce68 216   6 
12 Sepp01 213   6 
13 CRO Doctor 198   6 
14 Soft Killer 179   5 
15 DellCod 176   5 
16 Cronos 161   4 
17 vldlzzz 147   4 
18 svetik70386 145   4 
19 FNRP-Rammstein(GER) 136   4 
20 J-M-S-P 115   3 
21 WARHORSE 115   3 
22 SniperUA 107   3 
23 #Zsever#Moddedgolem 105   3 
24 jerome 86   2 
25 BARS2 79   2 
26 drownzz 79   2 
27 Putin 77   2 
28 TT 68   2 
29 mariajemra 68   2 
30 KILL~SWITCH 55   1 
31 Mar Diya na 53   1 
32 andromeda 53   1 
33 DrakosChan 44   1 
34 ŞaMPiYoN 40   1 
35 Bravo3 40   1 
36 BalaNooB 39   1 
37 PlaYer1 37   1 
38 Wolfy 36   1 
39 turktim 35   1 
40 shiva 34   1 
41 777 32   0 
42 AVENIR 31   0 
43 [PE]POKA HUN 30   0 
44 Mrooie 29   0 
45 Pistolet_TT 28   0 
46 =CS=SirJoe 28   0 
47 [CORE] Plebe 26   0 
48 umadbro 26   0 
49 le tueurs 63 25   0 
50 aleksander.blatnik 24   0 
51 DED_61rus 23   0 
52 STUPIDITY 23   0 
53 Holo 23   0 
54 hoka 23   0 
55 1234 22   0 
56 RSH6 21   0 
57 Harley boy 20   0 
58 Grinder 20   0 
59 TigrS 19   0 
60 evpatii224 18   0 
61 Shadow 18   0 
62 SAD 17   0 
63 ho sonno 17   0 
64 Amer 17   0 
65 nailneowar 16   0 
66 Blade23k 16   0 
67 Ady 16   0 
68 ECONOKILLER 16   0 
69 4peX. 15   0 
70 Klinsman 15   0 
71 latero 15   0 
72 water 14   0 
73 jokesterq 14   0 
74 Barbie&Ken 14   0 
75 Javros 13   0 
76 Tigro 13   0 
77 ABRACADABRA 13   0 
78 wyklety 13   0 
79 Troy 13   0 
80 flejgmi 13   0 
81 GEORGE 12   0 
82 FiZiK 12   0 
83 navid 12   0 
84 Lazyt4iK 12   0 
85 Gnomee. 12   0 
86 Tony-008 11   0 
87 filajakub09 11   0 
88 KJHG 11   0 
89 Sri 11   0 
90 Santa 11   0 
91 danmarshie 11   0 
92 omarmohmadi753 10   0 
93 Frank 10   0 
94 ZAX 10   0 
95 hitler 10   0 
96 Matr0skinK0t 10   0 
97 Tau-Kita 10   0 
98 YEB 10   0 
99 savage 9   0 
100 ajith 9   0 
101 DerRecher 9   0 
102 Aztec312 9   0 
103 ~SF~DiCkE_bErTa 9   0 
104 BraveHeart 9   0 
105 POKA 9   0 
106 007 8   0 
107 WildTurkey 8   0 
108 kempi 8   0 
109 Gekkos 8   0 
110 Pompeii13 8   0 
111 gerhatcher 8   0 
112 LennyFox 8   0 
113 bobstill... 7   0 
114 digger62 7   0 
115 Jurniho 7   0 
116 PoWeRFul Kazem 7   0 
117 MUHAMMAD 7   0 
118 xt0rmented 6   0 
119 jacek 6   0 
120 manowar 6   0 
121 Stefek 6   0 
122 S.T.A.L.K.E.R. 6   0 
123 EL Ninio 6   0 
124 ziosub 6   0 
125 Vitya 6   0 
126 -#AloneWolf#- 6   0 
127 DesertEagle 6   0 
128 baker.abukat 5   0 
129 TcK 5   0 
130 [806089] 5   0 
131 parislagou 5   0 
132 oyage bijja 5   0 
133 VelvetYeti 5   0 
134 AsLaN 5   0 
135 cunt 5   0 
136 luky 5   0 
137 RusLan[102rus] 5   0 
138 joci29 4   0 
139 MUHIDDIN 4   0 
140 MohdTN 4   0 
141 XzomTR15 4   0 
142 Iam noob B) 4   0 
143 Maraslicubanito 4   0 
144 Tx Synix On YT | FB 4   0 
145 BISON_pvnzki 4   0 
146 Dutch Boi <3 4   0 
147 haji 4   0 
148 daha65989 4   0 
149 karjes76 4   0 
150 Bullfrog 4   0 
151 zsinkasandor1 3   0 
152 zTres 3   0 
153 Pepo 3   0 
154 oleg 3   0 
155 yusuf 3   0 
156 RiM 3   0 
157 (P*S)ROBER 3   0 
158 juce 3   0 
159 Vlado 3   0 
160 Kolbasz 3   0 
161 Mahdi 3   0 
162 BESHAN 3   0 
163 dude 3   0 
164 artur 3   0 
165 Maverick 3   0 
166 SAIMON 3   0 
167 unk 3   0 
168 Fr0z 3   0 
169 3xP Hack 3   0 
170 TheRabo18 3   0 
171 Azmort Red 3   0 
172 N4T4sha 2   0 
173 Seanglendo 2   0 
174 qwe 2   0 
175 nour17khater 2   0 
176 Dole 2   0 
177 sergo 2   0 
178 bakker 2   0 
179 oscar.caxi.86 2   0 
180 Filler0 2   0 
181 Pr1nCe_oF_DhUmP 2   0 
182 djanus 2   0 
183 HARLEYBOYSON 2   0 
184 youssef 2   0 
185 Crow_Gutzzz 2   0 
186 toper 2   0 
187 Terrorgockel 2   0 
188 Bierspalte 2   0 
189 SONOS73 2   0 
190 dexters 2   0 
191 szyli 2   0 
192 datt 2   0 
193 AlieN 2   0 
194 cherry 2   0 
195 meakieone 2   0 
196 Black-Barett 2   0 
197 d_alb_r 2   0 
198 ~v~! 𝐌𝐂 | 𝑩𝑺𝑯𝑬 2   0 
199 DellCod 2   0 

199 Most killed by this Weapon
Pages:    -> 1 <-  2  3   
No. Name Kills Deaths
1 Saul Goodman 3771   100 
2 catweazle 298   7 
3 [GER]Old-Man 228   6 
4 Mauser 170   4 
5 Cronos 158   4 
6 Putin 151   4 
7 VAGABOND 143   3 
8 Ady 142   3 
9 TiEx 130   3 
10 CRO_Dema 128   3 
11 [ISS]BORDAGARAY 127   3 
12 Hydrogen* 125   3 
13 Vinerianias 120   3 
14 [ISS]LuisPedro 119   3 
15 vldlzzz 116   3 
16 Soft Killer 113   2 
17 xXOuTlawXx 111   2 
18 [ISS]Brecha 110   2 
19 PlaCeBo 109   2 
20 [ISS]DOMI 108   2 
21 MAN__DAO 106   2 
22 feffe 105   2 
23 Hangmann 102   2 
24 The Water 100   2 
25 Researcher 98   2 
26 [rz51}fata 93   2 
27 [HUN] Nort 91   2 
28 Uni 90   2 
29 Morgan [ITA] 89   2 
30 Raider 86   2 
31 hoka 85   2 
32 ave2109 80   2 
33 breloque 79   2 
34 ciobby 79   2 
35 WARHORSE 73   1 
36 [=>DV<=]THUNDER 70   1 
37 WildTurkey 65   1 
38 easyserb 64   1 
39 -[V]4L-@-BILL 63   1 
40 SuperPapy 62   1 
41 Ciccio 61   1 
42 TARTINE 60   1 
43 toper 60   1 
44 Sepp01 57   1 
45 DED_61rus 56   1 
46 Chanclete 52   1 
47 pepe 52   1 
48 Gnomee. 51   1 
49 Shadow 47   1 
50 Jackal 47   1 
51 virago66 46   1 
52 BARS2 45   1 
53 bekenand 45   1 
54 jokesterq 44   1 
55 :::ENRICO:::A6 43   1 
56 Prenkies 43   1 
57 thopar 43   1 
58 joci29 40   1 
59 [ISS]Destroyer 39   1 
60 MB | Umpa Lumpa 37   0 
61 Zeze_Tony_PT 37   0 
62 marac 36   0 
63 PlaYer1 35   0 
64 f-16 34   0 
65 Grinder 34   0 
66 Trackerman 34   0 
67 Dutch Marine 33   0 
68 d_alb_r 33   0 
69 bobstill... 33   0 
70 [ISS]tofik 32   0 
71 SONOS73 32   0 
72 Halaseh 32   0 
73 BalaNooB 31   0 
74 egon70 31   0 
75 karjes76 31   0 
76 StarGazer 31   0 
77 =CS=SirJoe 30   0 
78 M4 29   0 
79 [ISS]bog76dan 29   0 
80 [ISS]ZHIVAGO 29   0 
81 SniperUA 28   0 
82 Golden 28   0 
83 Gold Aim 27   0 
84 [rz51}fata 27   0 
85 jacek 27   0 
86 navid 26   0 
87 pilig29 26   0 
88 Mar Diya na 26   0 
89 [ISS]SEAWOLF 24   0 
90 NOBODY 24   0 
91 haska Kojima 23   0 
92 DellCod 23   0 
93 xXOuTlawXx 23   0 
94 BESHAN 23   0 
95 VooDooChild69 22   0 
96 Harley boy 22   0 
97 KUZZMEY 22   0 
98 HANS 22   0 
99 Garsiy_1 22   0 
100 HARLEYBOYSON 20   0 
101 jerome 20   0 
102 AVENIR 20   0 
103 [ISS]WarriorIbla 20   0 
104 Iam noob B) 19   0 
105 wyklety 19   0 
106 Pavel 19   0 
107 yce68 19   0 
108 ECONOKILLER 18   0 
109 DellCod 18   0 
110 S.T.A.L.K.E.R. 18   0 
111 savage 17   0 
112 Jurniho 17   0 
113 tmo 17   0 
114 FNRP-Rammstein(GER) 17   0 
115 EL Ninio 17   0 
116 ov3rclocked 16   0 
117 777 16   0 
118 shone_camper 16   0 
119 mariajemra 16   0 
120 Dyson** 16   0 
121 Gumikacsa 16   0 
122 Luka5 16   0 
123 shiva 16   0 
124 PK_MANIYA 15   0 
125 vadyck 15   0 
126 SWIFTMAN 15   0 
127 Gek )( 14   0 
128 capitaineM 14   0 
129 [ISS]Rubberduck 14   0 
130 scrnn 14   0 
131 svetik70386 14   0 
132 datt 14   0 
133 [*HCC*] OldZilla 14   0 
134 Avatar 13   0 
135 007 13   0 
136 Aztec312 13   0 
137 J-M-S-P 12   0 
138 ajith 12   0 
139 Brandon 12   0 
140 VNR 12   0 
141 {OF}Skylark 12   0 
142 TribalStatic 11   0 
143 GaNgSt3r 11   0 
144 EMANUEL 11   0 
145 Vitaly 11   0 
146 Matteo 11   0 
147 Bierspalte 11   0 
148 metju88 11   0 
149 DesertEagle 11   0 
150 legentil.jean 11   0 
151 desert-drifter 11   0 
152 ExO 11   0 
153 Hub 11   0 
154 dobarkolebac 11   0 
155 Scott 11   0 
156 Phenix 11   0 
157 [ISS]BuNkY 10   0 
158 Angelika 10   0 
159 CRO Doctor 10   0 
160 AlieN 10   0 
161 Vlad 10   0 
162 denc 10   0 
163 Brother#826 10   0 
164 [ITA]Marshal74 10   0 
165 DiNKa 10   0 
166 OdiN 10   0 
167 RiM 10   0 
168 [BonG]AtomiX 10   0 
169 TigrS 10   0 
170 pHant0m 9   0 
171 turktim 9   0 
172 MuchaCZ 9   0 
173 Vlad 9   0 
174 ivanvela92 9   0 
175 Skidr0w 9   0 
176 007 9   0 
177 ~SF~DiCkE_bErTa 8   0 
178 DED_61rus 8   0 
179 MEXIKO 8   0 
180 HinchaDelRojo 8   0 
181 parislagou 8   0 
182 DS44 8   0 
183 |COT*|PaNtErA 8   0 
184 HUNTERKILLER 8   0 
185 GEORGE 8   0 
186 Stemx 8   0 
187 06xuniL 8   0 
188 Carlitoxal 8   0 
189 Polska Walczaca 8   0 
190 timser 8   0 
191 Javros 8   0 
192 ANARCHY-THOM 8   0 
193 =SPS=MEISON 8   0 
194 RSH6 8   0 
195 Rad2ioo 8   0 
196 adidas 8   0 
197 veteriner 7   0 
198 cap. JcMp06 7   0 
199 Aragorn 7   0 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.16  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 1.0995 seconds  | DB queries: 20  | GZIP enabled: yes  | Script Timeout: 30 seconds