Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'M21'
M21
Weapon Description

Semi-automatic sniper rifle. Effective at long range.

Weapon Category: Sniper Rifles Follow this link to get more Informations:  
InGame Weaponname: m21_mp http://en.wikipedia.org/wiki/M21_Sniper_Weapo...  
199 Players with most Kills
No. Name Kills Deaths
1 [ISS]BuNkY 966   100 
2 [ISS]DOMI 439   45 
3 Aztec312 253   26 
4 Zeze_Tony_PT 232   24 
5 SuperPapy 137   14 
6 Mauser 109   11 
7 Dyson** 102   10 
8 AlieN 93   9 
9 |Ao3|ggg 84   8 
10 pete4791 79   8 
11 WARHORSE 60   6 
12 ANARCHY-THOM 56   5 
13 Vlad 43   4 
14 hoka 37   3 
15 veteriner 32   3 
16 ANARCHY-misha 32   3 
17 bobstill... 30   3 
18 J-M-S-P 30   3 
19 tluxnv 29   3 
20 S.T.A.L.K.E.R. 27   2 
21 Gumikacsa 27   2 
22 VAGABOND 27   2 
23 aleksander.blatnik 24   2 
24 ljubisav015 24   2 
25 JULIET 23   2 
26 Angelika 22   2 
27 Stefek 22   2 
28 Basil 22   2 
29 SniperUA 21   2 
30 Garsiy_1 20   2 
31 Mrooie 19   1 
32 [*HCC*] OldZilla 17   1 
33 EMANUEL 17   1 
34 Ady 17   1 
35 meakieone 17   1 
36 N4T4sha 17   1 
37 navid 16   1 
38 Skidr0w 15   1 
39 XzomTR15 14   1 
40 catweazle 14   1 
41 [ITA]Dream 13   1 
42 danmarshie 11   1 
43 chris 11   1 
44 jerome 11   1 
45 [ISS]LuisPedro 11   1 
46 [=>DV<=]THUNDER 10   1 
47 PK_MANIYA 10   1 
48 koncik 10   1 
49 Hangmann 9   0 
50 bakker 9   0 
51 DANY 9   0 
52 MAN__DAO 8   0 
53 tomcio114 8   0 
54 parislagou 7   0 
55 DiNKa 7   0 
56 .:HeRCuLeS:. 7   0 
57 ivanvela92 7   0 
58 PK_MANIYA 6   0 
59 Javros 6   0 
60 vldlzzz 6   0 
61 Totem 6   0 
62 Afnan 5   0 
63 virago66 5   0 
64 Tuga_Rocket 5   0 
65 THE_GUST_33 5   0 
66 STABRUCK2 5   0 
67 NOBODY 5   0 
68 RSH6 5   0 
69 VNR 5   0 
70 DesertEagle 5   0 
71 jonny 5   0 
72 hitman 4   0 
73 ExO 4   0 
74 Gnomee. 4   0 
75 Jopa 4   0 
76 svetik70386 4   0 
77 bomg kesha 4   0 
78 KUZZMEY 4   0 
79 bog.pip 3   0 
80 shone_camper 3   0 
81 Crack 3   0 
82 Scott 3   0 
83 Prenkies 3   0 
84 GolDeN_Ev!L 3   0 
85 KJHG 3   0 
86 Shadow 2   0 
87 ali 2   0 
88 savage 2   0 
89 Holo 2   0 
90 Regony 2   0 
91 Deathnator 2   0 
92 Kitten_of_Death 2   0 
93 xema 2   0 
94 ZerKalchik 2   0 
95 danko 2   0 
96 Clay 2   0 
97 candis_BY1 2   0 
98 kazik_design 2   0 
99 NO MERCY 2   0 
100 METAJIUCT 1   0 
101 George 1   0 
102 8-david 1   0 
103 Researcher 1   0 
104 [ISS]bog76dan 1   0 
105 ak74 1   0 
106 HinchaDelRojo 1   0 
107 jokesterq 1   0 
108 toper 1   0 
109 VoidWalkerX 1   0 
110 [ISS]ZHIVAGO 1   0 
111 Vlad 1   0 
112 kriou 1   0 
113 bones892 1   0 

199 Most killed by this Weapon
Pages:    -> 1 <-  2   
No. Name Kills Deaths
1 Saul Goodman 1039   100 
2 hoka 79   7 
3 catweazle 70   6 
4 WARHORSE 68   6 
5 VAGABOND 60   5 
6 TiEx 59   5 
7 [rz51}fata 57   5 
8 MAN__DAO 55   5 
9 CRO_Dema 52   5 
10 Mauser 50   4 
11 Researcher 46   4 
12 Ady 44   4 
13 [GER]Old-Man 41   3 
14 Hangmann 40   3 
15 xXOuTlawXx 38   3 
16 SONOS73 38   3 
17 easyserb 38   3 
18 Prenkies 37   3 
19 Hydrogen* 35   3 
20 Vinerianias 34   3 
21 Soft Killer 33   3 
22 Putin 33   3 
23 The Water 33   3 
24 Raider 31   2 
25 virago66 29   2 
26 DED_61rus 28   2 
27 wyklety 28   2 
28 jokesterq 27   2 
29 parislagou 27   2 
30 DellCod 26   2 
31 [ISS]DOMI 24   2 
32 Morgan [ITA] 23   2 
33 Uni 23   2 
34 feffe 21   2 
35 vldlzzz 19   1 
36 [ISS]LuisPedro 19   1 
37 PlaCeBo 19   1 
38 pepe 19   1 
39 [ISS]Destroyer 18   1 
40 RiM 18   1 
41 Shadow 18   1 
42 [ISS]BORDAGARAY 17   1 
43 Cronos 17   1 
44 Amhras 17   1 
45 [=>DV<=]THUNDER 17   1 
46 ajith 17   1 
47 breloque 15   1 
48 TARTINE 15   1 
49 navid 15   1 
50 007 15   1 
51 d_alb_r 15   1 
52 -[V]4L-@-BILL 15   1 
53 yce68 14   1 
54 [ISS]Brecha 14   1 
55 NOBODY 14   1 
56 BARS2 13   1 
57 denc 13   1 
58 Bierspalte 12   1 
59 PlaYer1 12   1 
60 shiva 12   1 
61 SuperPapy 11   1 
62 tmo 11   1 
63 =CS=SirJoe 10   0 
64 Kuco4ka 10   0 
65 bobstill... 10   0 
66 desert-drifter 10   0 
67 RB0080 10   0 
68 joci29 10   0 
69 George 10   0 
70 Gold Aim 10   0 
71 tony-fr 10   0 
72 CRO Doctor 9   0 
73 Gumikacsa 9   0 
74 FNRP-Rammstein(GER) 9   0 
75 ciobby 9   0 
76 Jackal 9   0 
77 ~SF~DiCkE_bErTa 9   0 
78 karjes76 9   0 
79 ov3rclocked 9   0 
80 Gnomee. 9   0 
81 Javros 9   0 
82 Baba 8   0 
83 savage 8   0 
84 Dutch Marine 8   0 
85 Sepp01 8   0 
86 timser 8   0 
87 AsLaN 8   0 
88 Skidr0w 8   0 
89 thopar 8   0 
90 S.T.A.L.K.E.R. 8   0 
91 Dracustein 7   0 
92 cap. JcMp06 7   0 
93 Pavel 7   0 
94 Staretul Gri 7   0 
95 XzomTR15 7   0 
96 777 7   0 
97 =SPS=MEISON 7   0 
98 [BonG]AtomiX 7   0 
99 jerome 7   0 
100 Karjes76 7   0 
101 [ISS]tofik 7   0 
102 Iam noob B) 7   0 
103 06xuniL 7   0 
104 AlieN 7   0 
105 Chanclete 6   0 
106 StarGazer 6   0 
107 [ISS]ZHIVAGO 6   0 
108 shone_camper 6   0 
109 TribalStatic 6   0 
110 Agda24Ru 6   0 
111 WildTurkey 6   0 
112 mariajemra 5   0 
113 [ISS]Nenoos 5   0 
114 Fire Archer 5   0 
115 bomg kesha 5   0 
116 bekenand 5   0 
117 tluxnv 5   0 
118 HinchaDelRojo 5   0 
119 le tueurs 63 5   0 
120 egon70 5   0 
121 [ISS]Rubberduck 5   0 
122 MuchaCZ 5   0 
123 J-M-S-P 5   0 
124 [ISS]SEAWOLF 5   0 
125 VoidWalkerX 5   0 
126 [-=Don=-]Nauerkerscher 5   0 
127 Garsiy_1 5   0 
128 legentil.jean 5   0 
129 ave2109 5   0 
130 Matteo 5   0 
131 007 4   0 
132 SniperUA 4   0 
133 Golden 4   0 
134 Zeze_Tony_PT 4   0 
135 [HUN] Nort 4   0 
136 ivanvela92 4   0 
137 Grinder 4   0 
138 Ola-la-la o_O?? 4   0 
139 Rovi 4   0 
140 Hub 4   0 
141 [ISS]bog76dan 4   0 
142 pete4791 4   0 
143 rty 4   0 
144 Amenophis2 4   0 
145 Gek )( 4   0 
146 DiNKa 4   0 
147 CoolBreeze 3   0 
148 Aztec312 3   0 
149 Stalker 3   0 
150 ulele 3   0 
151 amine 3   0 
152 BalaNooB 3   0 
153 notorius99 3   0 
154 Die_follders 3   0 
155 ŞaMPiYoN 3   0 
156 haska Kojima 3   0 
157 [ISS]WarriorIbla 3   0 
158 VooDooChild69 3   0 
159 Vlad 3   0 
160 bog.pip 3   0 
161 jacek 3   0 
162 mixeq 3   0 
163 RSH6 3   0 
164 MORRIS 3   0 
165 SpartyOn 3   0 
166 WIBR3D 3   0 
167 jonny 3   0 
168 Cocain is Fun 3   0 
169 Sin 3   0 
170 scrnn 3   0 
171 pakaya 3   0 
172 HANS 3   0 
173 toper 2   0 
174 loludied 2   0 
175 f-16 2   0 
176 svetik70386 2   0 
177 Pac-GER 2   0 
178 pilig29 2   0 
179 ECONOKILLER 2   0 
180 STABRUCK2 2   0 
181 MAsS 2   0 
182 PolishWarrior 2   0 
183 AVENIR 2   0 
184 amier 2   0 
185 DellCod 2   0 
186 DesertEagle 2   0 
187 Panoxyae 2   0 
188 EMANUEL 2   0 
189 :::ENRICO:::A6 2   0 
190 [ITA]Marshal74 2   0 
191 [-|DeD|-]-|DeD|-IndO 2   0 
192 MMM MounsierMathieu 2   0 
193 Alivex92 2   0 
194 DUX 2   0 
195 Daz64_UK 2   0 
196 DIKII 2   0 
197 PitiMostek 2   0 
198 Gold 2   0 
199 ziosub 2   0 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.16  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.6637 seconds  | DB queries: 20  | GZIP enabled: yes  | Script Timeout: 30 seconds